2026-05-29 · 下架通知
⚠️ 今日投资数据 API 下架通知260529
下列 API 将于 2026.08.29 正式下架
请大家提前做好切换准备
下架说明
下列接口将于 2026.08.29 正式下架,每个接口均已提供对应的替换版本,请参照下表完成切换。替换 API 说明
本次下架接口统一替换为 财务衍生指标 API。该接口用于按股票代码和日期范围查询财务衍生指标,覆盖盈利能力、成长能力、财务实力、估值、营运效率、偿债能力、现金流质量等常用财务分析数据。具体请求参数和返回字段请查看下表中的替换文档。迁移建议
- 参照下表确认正在使用的原 API Path
- 点击对应的“替换文档”查看替换 API 的请求参数和返回字段
- 建议在下架日期前完成灰度切换与回归验证,避免业务中断
下架接口列表
下列共 14 条接口记录 将于 2026.08.29 下架:| API 名称 | API Path | 原 API 文档 | 替换 API Path | 替换 API 文档 |
|---|---|---|---|---|
| 股票盈利能力的最新指标 | /stock/finance/profit-ability | 原文档 | /stock/fin-der-inds | 替换文档 |
| 股票盈利能力的历史指标 | /stock/finance/profit-ability-hist | 原文档 | /stock/fin-der-inds | 替换文档 |
| 股票成长能力的最新指标 | /stock/finance/growth-ability | 原文档 | /stock/fin-der-inds | 替换文档 |
| 股票成长能力的历史指标 | /stock/finance/growth-ability-hist | 原文档 | /stock/fin-der-inds | 替换文档 |
| 股票财务实力的最新指标 | /stock/finance/financial-strength | 原文档 | /stock/fin-der-inds | 替换文档 |
| 股票财务实力的历史指标 | /stock/finance/financial-strength-hist | 原文档 | /stock/fin-der-inds | 替换文档 |
| 股票财务实力的扩展历史指标(按季度) | /stock/financial-strength-ext-hist | 原文档 | /stock/fin-der-inds | 替换文档 |
| 股票估值的最新指标 | /stock/finance/valuation | 原文档 | /stock/fin-der-inds | 替换文档 |
| 股票估值的历史指标 | /stock/finance/valuation-hist | 原文档 | /stock/fin-der-inds | 替换文档 |
| 股票财务指标的同行对比 | /stock/finance/industry-compare | 原文档 | /stock/fin-der-inds | 替换文档 |
| 股票财务分项最新评分 | /stock/financial-subitem-score | 原文档 | /stock/fin-der-inds | 替换文档 |
| 股票综合得分 | /stock/score | 原文档 | /stock/fin-der-inds | 替换文档 |
| 股票的年度营业收入(成长能力) | /stock/growth-operating-revenues | 原文档 | /stock/fin-der-inds | 替换文档 |
| 股票的年度营业收入(成长能力) | /stock/growth-operating-revenues | 原文档 | /stock/fin-der-inds | 替换文档 |
如对迁移有任何疑问,欢迎通过 联系我们 获取支持。